City Tax
Colton
Last Update 3 years ago
Depending on your destination, you may be required by local law to pay a city tourism tax. ALTIDO collects this tax in order to pay it directly to the appropriate authorities.
This amount is calculated by multiplying the Price per Night × Number of Guests (within the Age Range) × Number of Nights (up to the maximum number of nights)
For example, a family of 5 (two parents, one 18-year-old, and two children) who is staying in Milan for 13 nights will pay 117€.
(3 guests × 3€ × 13 nights = 117€)
Italy
City | Price per Night | Age Range | Max Nights |
Arenzano | 1€ | 12–65 | 5 |
Blevio | 1€ | 12–100 | 7 |
Camogli | 1.50€ | 15–No Max | 10 |
Cernobbio | 1€ | 12–99 | 7 |
Chiavari | 1€ | ALL | 7 |
Cogorno | NONE | NONE | NONE |
Como | 2€ | 12–No Max | 4 |
Como - Argegno | 1€ | 7–100 | 7 |
Como - Brunate | 1€ | 14–100 | 7 |
Como - Carate Urio | 0.50€ | 7–100 | 7 |
Faggeto Lario | 1€ | 12–100 | 7 |
Finale Ligure | 1€ | ALL | 5 |
Genova | 1.50€ | 14–No Max | 8 |
Lavagna | 8€ | 14–No Max | 1 |
Lucca | 1.50€ | 18–100 | 3 |
Milan | 3€ | 18–100 | 14 |
Monterosso al mare | 2€ | 12–No Max | 3 |
Nesso | 1.50€ | 12–100 | 7 |
Pisa | 4€ | ALL | 30 |
Portofino | 2.50€ | 15–No Max | 10 |
Rapallo | 1.50€ | 15–No Max | 10 |
Santa Margherita Ligure | 2€ | 15–No Max | 10 |
Savona | 1.50€ | 6–No Max | 5 |
Sestri Levante | 1€ | 12–No Max | 4 |
Siena | 2.50€ | 12–No Max | 10 |
Vernazza | 2€ | 10–No Max | 10 |
Viareggio | 1.50€ | 18–100 | 10 |
Zoagli | 1.50€ | ALL | 7 |
Portugal
City | Price per Night | Age Range | Max Nights |
Estoril | 1€ | 13–No Max | 7 |
Lisbon | 2€ | 12–No Max | 7 |
Mafra | 2€ | 12–No Max | 7 |
Porto | 2€ | 12–No Max | 7 |
Sintra | 1€ | 12–No Max | 3 |
For more information regarding city tax rates and regulations, please consult the website for the respective municipality of your destination.